Elden Ring Prelate's Inferno Crozier
Prelate'southward Inferno Crozier is a Colossal Weapon in Elden Ring. The Prelate'southward Inferno Crozier scales primarily with Forcefulness and Dexterity and is a skillful Weapon for strong melee attacks that will fling enemies into the air. Those who want to wield this jumbo hammer will need loftier Strength stats to be able to use information technology.
Jumbo hammer with the appearance of roiling flames. Weapon of the Prelates who lead the Fire Monks.
Its heft represents the weight of their guardianship.
The hammer'southward head is unusually substantial, and strong attacks' will fling foes into the air.
Where to Find Prelate'due south Inferno Crozier in Elden Band
The Prelate'south Inferno Crozier weapon tin exist found at the following location:
- Drops from a Burn down Prelate wielding it within Fort Laiedd nearly Seethewater Terminus site of grace [Elden Band Map here]. This driblet is guaranteed.
Elden Ring Prelate'due south Inferno Crozier Notes & Tips
- Weapon Skill: Prelate'south Accuse
- This weapon tin can be infused with Ashes of War and buffed with Magic and Consumables
- Prelate'south Inferno Crozier can exist upgraded past using Smithing Stones
- Sell Value:
200 - This hammer has a unique R2 assail animation, a heavy upwardly swing. Charging the R2 will crusade smaller enemies to exist flung into the air
- The charged R2 deals less poise damage (nearly half of what other blunt colossals do) considering it as well launches enemies into the air.
- Other notes and histrion tips go here
The Prelate's Inferno Crozier can be infused with Ashes of War. Click below for a list of all possible Ashes of War that tin can be practical to the colossal weapon.
Encounter usable Ashes of War (click to reveal)
All Affinities
- Ash of War: Lion'southward Claw
- Ash of State of war: Stamp (Upward Cut)
- Ash of War: Stamp (Sweep)
- Ash of War: Earthshaker
- Ash of War: Tempest Stomp
- Ash of War: Boot
- Ash of War: Ground Slam
- Ash of War: Hoarah Loux'southward Earthshaker
- Ash of War: Determination
- Ash of War: Majestic Knight's Resolve
- Ash of State of war: Cragblade
- Ash of War: Barbarian Roar
- Ash of War: State of war Weep
- Ash of War: Beast's Roar
- Ash of State of war: Troll's Roar
- Ash of State of war: Braggart'south Roar
- Ash of State of war: Endure
- Ash of State of war: Quickstep
- Ash of War: Bloodhound's Pace
- Ash of War: Raptor of the Mists
But Standard, Heavy, Slap-up, Quality, Fire, and Flame Art
- Ash of War: Prelate's Charge (Default)
- Ash of War: Eruption
- Ash of War: Flame of the Redmanes
Only Standard, Heavy, Keen, Quality, Lightning, and Sacred
- Ash of War: Sacred Blade
- Ash of War: Prayerful Strike
- Ash of State of war: Gold State
- Ash of War: Thunderbolt
- Ash of War: Lightning Slash
- Ash of War: Lightning Ram
- Ash of War: Golden Slam
- Ash of War: Golden Vow
- Ash of War: Sacred Social club
- Ash of State of war: Shared Order
Only Standard, Heavy, Keen, Quality, Magic, and Cold
- Ash of War: Gravitas
- Ash of State of war: Chilling Mist
- Ash of State of war: Hoarfrost Stomp
- Ash of War: Waves of Darkness
Only Standard, Heavy, Slap-up, Quality, Poison, Blood, and Occult
- Ash of War: Poisonous Mist
- Ash of War: White Shadow'south Lure
Moveset & Videos in Elden Ring for Prelate'due south Inferno Crozier
Colossus Guardian Written Guide
Prelate's Inferno Crozier Upgrades in Elden Ring
Please see the Upgrades page to sympathise the weapon bolstering process.
Prelate'due south Inferno Crozier Max Upgrades
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Prelate's Inferno Crozier standard Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Rock [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [v], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Aboriginal Dragon Smithing Rock.
This upgrade can be enchanted with Magic or boosted with Consumables.
| Set on Power | Stat Scaling | Passive Furnishings | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prelate's Inferno Crozier | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Whatsoever | Phy | Magazine | Fir | Lit | Hol | Bst | Rst |
| Standard | 156 | - | - | - | - | 105 | C | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Standard +ane | 165 | - | - | - | - | 109 | C | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Standard +2 | 174 | - | - | - | - | 113 | C | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Standard +3 | 183 | - | - | - | - | 117 | C | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Standard +4 | 192 | - | - | - | - | 121 | C | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Standard +5 | 201 | - | - | - | - | 126 | C | Eastward | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Standard +six | 210 | - | - | - | - | 130 | C | Due east | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Standard +7 | 219 | - | - | - | - | 134 | C | Due east | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Standard +8 | 228 | - | - | - | - | 138 | C | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Standard +9 | 237 | - | - | - | - | 142 | C | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Standard +10 | 246 | - | - | - | - | 147 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 60 | 27 |
| Standard +11 | 255 | - | - | - | - | 151 | B | East | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 61 | 27 |
| Standard +12 | 264 | - | - | - | - | 155 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 61 | 27 |
| Standard +13 | 273 | - | - | - | - | 159 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 62 | 27 |
| Standard +14 | 282 | - | - | - | - | 163 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 62 | 27 |
| Standard +15 | 291 | - | - | - | - | 168 | B | East | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 63 | 27 |
| Standard +16 | 300 | - | - | - | - | 172 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 63 | 27 |
| Standard +17 | 309 | - | - | - | - | 176 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 63 | 27 |
| Standard +xviii | 318 | - | - | - | - | 180 | B | East | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 64 | 27 |
| Standard +xix | 327 | - | - | - | - | 184 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 64 | 27 |
| Standard +20 | 336 | - | - | - | - | 189 | B | Eastward | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 64 | 27 |
| Standard +21 | 346 | - | - | - | - | 193 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 64 | 27 |
| Standard +22 | 355 | - | - | - | - | 197 | B | East | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 64 | 27 |
| Standard +23 | 364 | - | - | - | - | 201 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 65 | 27 |
| Standard +24 | 373 | - | - | - | - | 205 | B | Eastward | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 65 | 27 |
| Standard +25 | 382 | - | - | - | - | 210 | B | E | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 66 | 27 |
Prelate's Inferno Crozier Heavy Upgrades
Requires regular reinforcement with Smithing Stone [i], Smithing Stone [two], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, besides equally Heavy Affinity Ashes of War.
This upgrade can exist enchanted with Magic or boosted with Consumables.
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prelate'southward Inferno Crozier | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Heavy | 143 | - | - | - | - | 99 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Heavy +one | 151 | - | - | - | - | 105 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Heavy +two | 158 | - | - | - | - | 110 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Heavy +3 | 166 | - | - | - | - | 115 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Heavy +4 | 173 | - | - | - | - | 120 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Heavy +v | 181 | - | - | - | - | 126 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Heavy +half-dozen | 188 | - | - | - | - | 131 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Heavy +7 | 196 | - | - | - | - | 136 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Heavy +eight | 203 | - | - | - | - | 141 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Heavy +9 | 211 | - | - | - | - | 147 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Heavy +10 | 218 | - | - | - | - | 152 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Heavy +eleven | 226 | - | - | - | - | 157 | B | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Heavy +12 | 234 | - | - | - | - | 162 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Heavy +13 | 241 | - | - | - | - | 168 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Heavy +14 | 249 | - | - | - | - | 173 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Heavy +fifteen | 256 | - | - | - | - | 178 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Heavy +xvi | 264 | - | - | - | - | 183 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Heavy +17 | 271 | - | - | - | - | 189 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Heavy +18 | 279 | - | - | - | - | 194 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Heavy +xix | 286 | - | - | - | - | 199 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Heavy +20 | 294 | - | - | - | - | 204 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Heavy +21 | 302 | - | - | - | - | 210 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Heavy +22 | 309 | - | - | - | - | 215 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Heavy +23 | 317 | - | - | - | - | 220 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Heavy +24 | 324 | - | - | - | - | 225 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Heavy +25 | 332 | - | - | - | - | 231 | A | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 60 | 27 |
Prelate's Inferno Crozier Keen Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Rock [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Rock, too as Cracking Analogousness Ashes of War.
This upgrade can be enchanted with Magic or boosted with Consumables.
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prelate's Inferno Crozier | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Keen | 143 | - | - | - | - | 105 | E | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Groovy +ane | 151 | - | - | - | - | 109 | Due east | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Bang-up +two | 160 | - | - | - | - | 113 | E | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Bully +3 | 168 | - | - | - | - | 117 | Due east | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Keen +4 | 177 | - | - | - | - | 121 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Great +5 | 185 | - | - | - | - | 126 | East | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Swell +6 | 194 | - | - | - | - | 130 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Keen +seven | 202 | - | - | - | - | 134 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Keen +viii | 211 | - | - | - | - | 138 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Keen +ix | 219 | - | - | - | - | 142 | Due east | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Peachy +10 | 228 | - | - | - | - | 147 | Eastward | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Keen +eleven | 236 | - | - | - | - | 151 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Keen +12 | 244 | - | - | - | - | 155 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Keen +13 | 253 | - | - | - | - | 159 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Keen +fourteen | 261 | - | - | - | - | 163 | East | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Keen +xv | 270 | - | - | - | - | 168 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Keen +16 | 278 | - | - | - | - | 172 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Neat +17 | 287 | - | - | - | - | 176 | Due east | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Keen +eighteen | 295 | - | - | - | - | 180 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Keen +xix | 304 | - | - | - | - | 184 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Swell +xx | 312 | - | - | - | - | 189 | Eastward | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Dandy +21 | 321 | - | - | - | - | 193 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Keen +22 | 329 | - | - | - | - | 197 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Bang-up +23 | 337 | - | - | - | - | 201 | Due east | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Slap-up +24 | 346 | - | - | - | - | 205 | E | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Keen +25 | 354 | - | - | - | - | 210 | East | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | threescore | 27 |
Prelate's Inferno Crozier Quality Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Rock [iii], Smithing Stone [4], Smithing Stone [5], Smithing Stone [vi], Smithing Rock [seven], Smithing Rock [viii], and Ancient Dragon Smithing Stone, equally well as Quality Affinity Ashes of War.
This upgrade can exist enchanted with Magic or boosted with Consumables.
| Attack Power | Stat Scaling | Passive Effects | Harm Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prelate'southward Inferno Crozier | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Quality | 135 | - | - | - | - | 105 | D | D | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Quality +one | 142 | - | - | - | - | 109 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Quality +2 | 149 | - | - | - | - | 113 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 55 | 27 |
| Quality +3 | 156 | - | - | - | - | 117 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Quality +4 | 163 | - | - | - | - | 121 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Quality +5 | 170 | - | - | - | - | 126 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Quality +half dozen | 177 | - | - | - | - | 130 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 56 | 27 |
| Quality +7 | 184 | - | - | - | - | 134 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Quality +8 | 191 | - | - | - | - | 138 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Quality +nine | 198 | - | - | - | - | 142 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Quality +ten | 205 | - | - | - | - | 147 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Quality +11 | 212 | - | - | - | - | 151 | C | C | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Quality +12 | 219 | - | - | - | - | 155 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 57 | 27 |
| Quality +13 | 226 | - | - | - | - | 159 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Quality +14 | 233 | - | - | - | - | 163 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Quality +15 | 240 | - | - | - | - | 168 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Quality +16 | 247 | - | - | - | - | 172 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Quality +17 | 253 | - | - | - | - | 176 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Quality +18 | 260 | - | - | - | - | 180 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 58 | 27 |
| Quality +nineteen | 267 | - | - | - | - | 184 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Quality +xx | 274 | - | - | - | - | 189 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Quality +21 | 281 | - | - | - | - | 193 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Quality +22 | 288 | - | - | - | - | 197 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Quality +23 | 295 | - | - | - | - | 201 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Quality +24 | 302 | - | - | - | - | 205 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 59 | 27 |
| Quality +25 | 309 | - | - | - | - | 210 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 60 | 27 |
Prelate'due south Inferno Crozier Fire Upgrades
Requires regular reinforcement with Smithing Rock [one], Smithing Rock [2], Smithing Rock [iii], Smithing Stone [4], Smithing Stone [5], Smithing Rock [6], Smithing Rock [7], Smithing Stone [eight], and Ancient Dragon Smithing Stone, too as Fire Affinity Ashes of War.
This upgrade tin't exist enchanted with Magic or boosted with Consumables.
| Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prelate's Inferno Crozier | Phy | Magazine | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Fire | 120 | - | 120 | - | - | 105 | D | E | - | - | - | - | 77.9 | 46.55 | 56.35 | 51.45 | 46.55 | 55 | 25.65 |
| Fire +1 | 126 | - | 126 | - | - | 109 | D | E | - | - | - | - | 77.nine | 46.55 | 56.35 | 51.45 | 46.55 | 55 | 25.65 |
| Burn down +2 | 131 | - | 131 | - | - | 113 | D | E | - | - | - | - | 77.9 | 46.55 | 56.84 | 51.94 | 46.55 | 55 | 25.65 |
| Fire +3 | 137 | - | 137 | - | - | 117 | D | E | - | - | - | - | 77.9 | 46.55 | 56.84 | 51.94 | 46.55 | 55 | 25.65 |
| Fire +4 | 142 | - | 142 | - | - | 121 | D | E | - | - | - | - | 77.9 | 46.55 | 57.33 | 52.43 | 46.55 | 55 | 25.65 |
| Fire +5 | 147 | - | 147 | - | - | 126 | D | Eastward | - | - | - | - | 77.9 | 46.55 | 57.33 | 52.43 | 46.55 | 55 | 25.65 |
| Fire +6 | 153 | - | 153 | - | - | 130 | C | E | - | - | - | - | 77.nine | 46.55 | 57.82 | 52.92 | 46.55 | 55 | 25.65 |
| Fire +7 | 158 | - | 158 | - | - | 134 | C | E | - | - | - | - | 77.9 | 46.55 | 57.82 | 52.92 | 46.55 | 55 | 25.65 |
| Fire +eight | 164 | - | 164 | - | - | 138 | C | East | - | - | - | - | 77.9 | 46.55 | 58.31 | 53.41 | 46.55 | 55 | 25.65 |
| Burn down +9 | 169 | - | 169 | - | - | 142 | C | E | - | - | - | - | 77.9 | 46.55 | 58.31 | 53.41 | 46.55 | 55 | 25.65 |
| Fire +10 | 175 | - | 175 | - | - | 147 | C | E | - | - | - | - | 77.9 | 46.55 | 58.eight | 53.ix | 46.55 | 55 | 25.65 |
| Burn down +eleven | 180 | - | 180 | - | - | 151 | C | E | - | - | - | - | 77.9 | 46.55 | 58.eight | 53.ix | 46.55 | 55 | 25.65 |
| Fire +12 | 186 | - | 186 | - | - | 155 | C | E | - | - | - | - | 77.9 | 46.55 | 59.29 | 54.39 | 46.55 | 55 | 25.65 |
| Fire +13 | 191 | - | 191 | - | - | 159 | C | E | - | - | - | - | 77.9 | 46.55 | 59.29 | 54.39 | 46.55 | 55 | 25.65 |
| Fire +fourteen | 196 | - | 196 | - | - | 163 | C | Eastward | - | - | - | - | 77.9 | 46.55 | 59.29 | 54.39 | 46.55 | 55 | 25.65 |
| Fire +15 | 202 | - | 202 | - | - | 168 | C | E | - | - | - | - | 77.nine | 46.55 | 59.78 | 54.88 | 46.55 | 55 | 25.65 |
| Fire +16 | 207 | - | 207 | - | - | 172 | C | Due east | - | - | - | - | 77.9 | 46.55 | 59.78 | 54.88 | 46.55 | 55 | 25.65 |
| Fire +17 | 213 | - | 213 | - | - | 176 | C | Eastward | - | - | - | - | 77.9 | 46.55 | 59.78 | 54.88 | 46.55 | 55 | 25.65 |
| Fire +18 | 218 | - | 218 | - | - | 180 | C | E | - | - | - | - | 77.nine | 46.55 | sixty.27 | 55.37 | 46.55 | 55 | 25.65 |
| Fire +19 | 224 | - | 224 | - | - | 184 | C | E | - | - | - | - | 77.9 | 46.55 | threescore.27 | 55.37 | 46.55 | 55 | 25.65 |
| Fire +20 | 229 | - | 229 | - | - | 189 | C | E | - | - | - | - | 77.9 | 46.55 | 60.27 | 55.37 | 46.55 | 55 | 25.65 |
| Fire +21 | 234 | - | 234 | - | - | 193 | C | E | - | - | - | - | 77.9 | 46.55 | sixty.76 | 55.86 | 46.55 | 55 | 25.65 |
| Fire +22 | 240 | - | 240 | - | - | 197 | C | E | - | - | - | - | 77.ix | 46.55 | 60.76 | 55.86 | 46.55 | 55 | 25.65 |
| Fire +23 | 245 | - | 245 | - | - | 201 | C | E | - | - | - | - | 77.9 | 46.55 | threescore.76 | 55.86 | 46.55 | 55 | 25.65 |
| Fire +24 | 251 | - | 251 | - | - | 205 | C | Due east | - | - | - | - | 77.9 | 46.55 | 60.76 | 55.86 | 46.55 | 55 | 25.65 |
| Fire +25 | 256 | - | 256 | - | - | 210 | C | Due east | - | - | - | - | 77.9 | 46.55 | 61.25 | 56.35 | 46.55 | 55 | 25.65 |
Prelate's Inferno Crozier Flame Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [five], Smithing Stone [6], Smithing Stone [seven], Smithing Stone [8], and Ancient Dragon Smithing Stone, too every bit Flame Affinity Ashes of War.
This upgrade can't be enchanted with Magic or boosted with Consumables.
| Attack Power | Stat Scaling | Passive Effects | Impairment Reduction (%) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prelate's Inferno Crozier | Phy | Magazine | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Flame | 128 | - | 128 | - | - | 105 | Due east | Eastward | - | D | - | - | 77.9 | 46.55 | 56.35 | 51.45 | 46.55 | 55 | 25.65 |
| Flame +ane | 134 | - | 134 | - | - | 109 | D | E | - | D | - | - | 77.9 | 46.55 | 56.35 | 51.45 | 46.55 | 55 | 25.65 |
| Flame +2 | 141 | - | 141 | - | - | 113 | D | E | - | D | - | - | 77.nine | 46.55 | 56.84 | 51.94 | 46.55 | 55 | 25.65 |
| Flame+3 | 148 | - | 148 | - | - | 117 | D | E | - | D | - | - | 77.9 | 46.55 | 56.84 | 51.94 | 46.55 | 55 | 25.65 |
| Flame +iv | 154 | - | 154 | - | - | 121 | D | E | - | D | - | - | 77.nine | 46.55 | 57.33 | 52.43 | 46.55 | 55 | 25.65 |
| Flame +5 | 161 | - | 161 | - | - | 126 | D | East | - | D | - | - | 77.9 | 46.55 | 57.33 | 52.43 | 46.55 | 55 | 25.65 |
| Flame +six | 168 | - | 168 | - | - | 130 | D | Eastward | - | D | - | - | 77.9 | 46.55 | 57.82 | 52.92 | 46.55 | 55 | 25.65 |
| Flame +7 | 174 | - | 174 | - | - | 134 | D | Eastward | - | D | - | - | 77.9 | 46.55 | 57.82 | 52.92 | 46.55 | 55 | 25.65 |
| Flame +eight | 181 | - | 181 | - | - | 138 | D | Eastward | - | D | - | - | 77.9 | 46.55 | 58.31 | 53.41 | 46.55 | 55 | 25.65 |
| Flame +9 | 188 | - | 188 | - | - | 142 | D | East | - | D | - | - | 77.9 | 46.55 | 58.31 | 53.41 | 46.55 | 55 | 25.65 |
| Flame +ten | 194 | - | 194 | - | - | 147 | D | East | - | D | - | - | 77.9 | 46.55 | 58.viii | 53.9 | 46.55 | 55 | 25.65 |
| Flame +eleven | 201 | - | 201 | - | - | 151 | D | E | - | D | - | - | 77.9 | 46.55 | 58.8 | 53.nine | 46.55 | 55 | 25.65 |
| Flame +12 | 208 | - | 208 | - | - | 155 | D | Due east | - | C | - | - | 77.9 | 46.55 | 59.29 | 54.39 | 46.55 | 55 | 25.65 |
| Flame +thirteen | 214 | - | 214 | - | - | 159 | D | East | - | C | - | - | 77.ix | 46.55 | 59.29 | 54.39 | 46.55 | 55 | 25.65 |
